









Out Of Stock










ARGO MILO PLUS
Argo Milo Plus Portable Air Conditioner 13000Btu A++ Energy Class INVERTER Technology
ARGO MILO PLUS - THE NEW SHAPE IN COMFORT ARGO SMART APP
- Top motorized flap with wide automatic swinging, adjustable also by remote control
- Digital control panel and LED display
- Multifunctional remote control with LED display
- Digital programmable ON/OFF timer (24h)
- Functions: Cooling, Ventilation, Dehumidification and Heating
- Mode “Auto”: it automatically selects the mode based on the set temperature
- “Intelligent-pre heating” function: the air is released into the environment when it is warm
- “iFeel” function: grants the desired temperature in the exact point the remote control is places
- “Sleep” function: comfort during your sleeping
- “Memory” function: auto-restart after power failure, keeping last settings
- “X-Fan” function: it prevents the formation of mold and bacteria
- “Auto-diagnosis” function, showing errors on display, making it easier troubleshooting
- 3 speed fan (low, medium, high) + Auto
- Washable air filter, easy to remove
- Automatic vaporization of condensate in Cooling mode
- Possibility of continuous condensate discharge in Dehumidification mode
- Maximum portability, with practical multi-directional wheels and side handles
TECHNICAL DATA | ARGO MILO PLUS | |
SOUND POWER LEVEL (INDOOR) | dB(A) | 65 |
MADE IN | CINA | |
FREON CHARGE | T CO2 EQ. | 0,0009 |
AVAILABLE COLOURS | BIANCO | |
RATED COOLING POWER INPUT | kW | 1,34 |
RATED HEATING POWER INPUT | kW | 1,13 |
MAX COOLING CAPACITY (35°C D.B.; 80% R.H.) | BTU/h | 13000 |
RATED COOLING CAPACITY | kW | 3,5 |
ENERGY LABEL CLASS - COOLING | A | |
RATED ENERGY EFFICIENCY RATIO | 2,6 | |
HOURLY ENERGY CONSUMPTION - COOLING | kWh/60 min | 1,3 |
MAX HEAT CAPACITY (7°C B.S.; 80% U.R.) | BTU/h | 13000 |
RATED HEATING CAPACITY | kW | 3,5 |
ENERGY LABEL CLASS - HEATING | A++ | |
RATED COP | 3,1 | |
HOURLY ENERGY CONSUMPTION - HEATING | kWh/60 min | 1,1 |
STANDBY MODE POWER CONSUMPTION | W | 0,5 |
LOW. AIR FLOW | m3/h | 280 |
MID. AIR FLOW | m3/h | 330 |
MAX. AIR FLOW | m3/h | 380 |
MAX. DEHUMIDIFICATION | l/h | 1,79 |
FAN SPEED | BASSA-MEDIA-ALTA-AUTO | |
SOUND PRESSURE MIN. | dB(A) | 49 |
SOUND PRESSURE MED. | dB(A) | 51 |
SOUND PRESSURE MAX. | dB(A) | 53 |
POWER SUPPLY | V/Ph/Hz | 220-240/1/50 |
FREON TYPE | R290 | |
FREON GWP | KG CO2 EQ. | 3 |
FREON CHARGE | Kg | 0,3 |
FLEXIBLE HOSE DIAM | mm | 142-130 |
FLEXIBLE HOSE LENGHT | m | 1,5 |
NET WEIGHT OF THE UNIT | kg | 36 |
NET HEIGHT OF THE UNIT | mm | 835 |
NET WIDTH OF THE UNIT | mm | 405 |
NET DEPTH OF THE UNIT | mm | 385 |
Appliance | |
Type | Portable |
Specifications & Performance | |
Energy Class EEI2019 | A++ |
Min. Noise (dB) | 49 |
Nominal Power (btu) | 13000 |
Noise Level (dB) | 64 |
More Informations | |
WiFi | Yes |
530.00€
Ex Tax: 427.42€
- Stock: Out Of Stock
- Model: S-CLMMOB-000006
- Weight: 50.00kg