















Out Of Stock
















ARTE SOL 80
Inserted Energy Hob ARTE SOL 10-16KW for pre-existing fireplace and its conversion into energy.
The SOL fireplace is constructed in such a way as to recover the maximum possible energy from the wood with the minimum possible emissions, using innovative technology of automatic regulation of combustion intensity and durable design.
- Low fuel consumption with minimal residues (about 1kg ash per 100kg wood)
- Large double ceramic glass 800οC
- Large combustion chamber with vermiculite
- Patented tertiary combustion burner, fully controlled
- Double position handle for easy lighting and safety
- Possibility of providing outdoor combustion air
- Possibility of distributing hot air to other rooms
- Robust construction (monoblock), 3-5mm sheet metal
- Excellent door sealing
Optional Accessories SOL 60/70/80/90
- METAL PI
- METAL FRAME
- METAL SUPPORT BASE
Specifications | ||||
SOL 60 | SOL 70 | SOL 80 | SOL 90 | |
Overall heat efficiency | 10 kW | 12 kW | 14 kW | 16 kW |
Overall performance | 77% | 77% | 77% | 77% |
Hourly fuel consumption | 3.1 Kg / h | 3.7 Kg / h | 4.3 Kg / h | 4.9 Kg / h |
Performance range | 4.3 - 13.1 kW min-max | 4.3 - 16.4 kW min-max | 4.9 - 19.6 kW min-max | 4.9 - 22.3 kW min-max |
Heated area | 30 - 100 m2 min-max | 30 - 120 m2 min-max | 35 - 140 m2 min-max | 35 - 160 m2 min-max |
Energy Class | A | A | A | A |
CO emissions (with O2 supply at a rate of 13%) | 0.090% | 0.090% | 0.090% | 0.090% |
Device dimensions (LxWxH) | 59/50/55 cm | 69/50/55 cm | 79/50/55 cm | 89/50/55 cm |
Combustion chamber dimensions (LxWxH) | 42/27/37 cm | 52/27/37 cm | 62/27/37 cm | 72/27/37 cm |
Weight | 95 Kg | 108 Kg | 120 Kg | 132 Kg |
Appliance | |
Category | Insert Fireplace |
Type | Flat |
Specifications & Performance | |
Nominal Power (KW) | 14 |
Nominal Power (Kcal) | 12040 |
Power to Air (KW) | 14 |
Efficiency (%) | 77 |
Combustion Outlet Diameter (cm) | 18 |
Intake Air Diameter (cm) | 10 |
Door Opening Type | Opening to the Side |
Fuel Combustion (Kgr) | 4.3 |
Heating Volume max (sqm) | - |
Dimensions | |
Width (cm) | 79 |
Depth (cm) | 50 |
Height (cm) | 55 |
Weight (Κgr) | 120 |
2,790.00€
Ex Tax: 2,250.00€
- Stock: Out Of Stock
- Model: Oi-FRP-WINS-000005
- Weight: 120.00kg