Wood Pyrolysis Boiler ATMOS DC
The pyrolysis of the wood (reverse combustion) takes place in the lower chamber (flame chamber), where the flame is driven by a forced movement of air, caused by the suction fan.
ATMOS Generator - the best choice in wood burning: The boilers were developed based on the experience of developing wood vaporization generators (vaporization units under the DOGOGEN brand), which were used for cars and ships in the years 1935-1945. Further development of wood vapor generators for cars and A.C. generators continued later in the years 1980-1985 with exports to Vietnam. The modern construction of boilers has perfect technical characteristics and low exhaust gas emissions. The products are exported worldwide and meet the strictest specifications and ecological requirements.
CONTROL:
- Honeywell Thermostatic Combustion Air Control Valve
- Boiler thermostat
- Safety thermostat
- Exhaust gas thermostat stops the fan once the fuel runs out.
ADVANTAGES OF ATMOS BOILERS:
- Possibility of feeding with long wood
- The fan ensures stable and efficient combustion
- The suction fan prevents smoke from escaping into the boiler room and ensures efficient combustion
- Perfect access for cleaning the boiler
- After running out of fuel, the flue gas thermostat stops the fan
- Cooling loop to prevent overheating
OTHER ADVANTAGES OF ATMOS BOILERS:
- Pressure controlled suction fan (DC 70S)
- Large capacity wood shed
- Flat flue routes
- Primary and secondary air high temperature preheating paths
- Easy operation and easy cleaning
- Ash removal without smoking
- Small dimensions and robust construction
- High quality
- Attractive price
- Simple operation and excellent performance
- Flame chamber lined with high quality ceramic plates
- Suction fan
- Cooling loop to protect against overheating
INSTALLATION: Atmos boilers are small in size and light in weight, making them easy to install. The boiler must be connected either to a three-way thermostatic valve or to the Laddomat 21 system so that the return temperature is not below 65 °C. The operating temperature of the boiler must be maintained between 80 and 90 °C. Connection with an inertia tank is recommended. Boilers should not be installed in vital spaces but in separate, directly ventilated rooms.
ENVIRONMENT: Reverse combustion and ceramic plates ensure perfect combustion and minimize harmful gas emissions. The boilers meet the criteria of an environmentally friendly product, as defined in Directive 13/2002 of the Czech Ministry of the Environment. According to the CSN EN 303-5 standards, the boilers fall into category III. Thus they fulfill the EU requirements.
Boiler dimensions (mm) | DC18S | DC22S | DC25S | DC30SX | DC32S | DC40SX | DC50S | |||||||||||||||||||||||||||||||
A High | 1185 | 1185 | 1185 | 1185 | 1260 | 1260 | 1260 | |||||||||||||||||||||||||||||||
B Depth | 758 | 959 | 959 | 959 | 959 | 959 | 1160 | |||||||||||||||||||||||||||||||
C Width | 675* | 675* | 675* | 675* | 678 | 678 | 678 | |||||||||||||||||||||||||||||||
D | 874 | 874 | 874 | 874 | 950 | 950 | 950 | |||||||||||||||||||||||||||||||
E Smoke Outlet | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||||||||||||||||||||||||
F | 65 | 65 | 65 | 65 | 69 | 69 | 69 | |||||||||||||||||||||||||||||||
G | 208 | 208 | 208 | 208 | 185 | 185 | 185 | |||||||||||||||||||||||||||||||
H | 933 | 933 | 933 | 933 | 1008 | 1008 | 1008 | |||||||||||||||||||||||||||||||
CH | 212 | 212 | 212 | 212 | 256 | 256 | 256 | |||||||||||||||||||||||||||||||
I | 212 | 212 | 212 | 212 | 256 | 256 | 256 | |||||||||||||||||||||||||||||||
J | 6/4″ | 6/4″ | 6/4″ | 6/4″ | 6/4″ | 6/4″ | 2″ | |||||||||||||||||||||||||||||||
ATMOS Boiler | ||||||||||||||||||||||||||||||||||||||
Specification | DC18S | DC22S | DC25S | DC30SX | DC32S | DC40SX | DC50S | |||||||||||||||||||||||||||||||
Rated power | kW | 20 | 22 | 25/27 | 30 | 35 | 40 | 49,9 | ||||||||||||||||||||||||||||||
Heating surface | m2 | 1,8 | 2,1 | 2,3 | 2,3 | 2,9 | 2,9 | 3,8 | ||||||||||||||||||||||||||||||
Fuel shaft volume | dm3 (l) | 60 | 95 | 95 | 95 | 135 | 135 | 180 | ||||||||||||||||||||||||||||||
Filling hole dimensions | mm | 450 x 260 | 450 x 260 | 450 x 260 | 450 x 260 | 450 x 260 | 450 x 260 | 450 x 260 | ||||||||||||||||||||||||||||||
Prescripted chimney draft | Pa / mbar | 18 / 0,18 | 23 / 023 | 23 / 0,23 | 24 / 0,24 | 24 / 0,24 | 24 / 0,24 | 25 / 0,25 | ||||||||||||||||||||||||||||||
Max. working water overpressure | kPa / bar | 250 / 2,5 | 250 / 2,5 | 250 / 2,5 | 250 / 2,5 | 250 / 2,5 | 250 / 2,5 | 250 / 2,5 | ||||||||||||||||||||||||||||||
Boiler weight | kg | 269 | 324 | 326 | 332 | 366 | 368 | 433 | ||||||||||||||||||||||||||||||
Gas-outlet pipe diameter | mm | 150 / 152 | 150 / 152 | 150 / 152 | 150 / 152 | 150 / 152 | 150 / 152 | 150 / 152 | ||||||||||||||||||||||||||||||
Ingress protection of electric parts | IP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||
Electric input | W | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||
Efficiency over the entire performance range | % | 90,1 | 89,9 | 89,9 | 89,9 | 88,9 | 88,9 | 87,7 | ||||||||||||||||||||||||||||||
Boiler class | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||
Energy efficiency class | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |||||||||||||||||||||||||||||||
Flue gas temperature at rated power | °C | 157 | 177 | 177 | 177 | 185 | 185 | 255 | ||||||||||||||||||||||||||||||
Waste gas combustion products flow weight at nominal output | kg / s | 0,012 | 0,014 | 0,015 | 0,017 | 0,02 | 0,022 | 0,025 | ||||||||||||||||||||||||||||||
Specified fuel (preffered) | Dry wood with a calorific value of 15 – 18 MJ/kg-1, water content 12 – 20 %, diameter 80 – 120 mm | |||||||||||||||||||||||||||||||||||||
Average consumption for the heating season | kg.h-1 | 20 | 22 | 25 | 30 | 35 | 40 | 50 | ||||||||||||||||||||||||||||||
Wood lenght | mm | 330 | 530 | 530 | 530 | 530 | 530 | 730 | ||||||||||||||||||||||||||||||
Combustion time at nominal output | Hours | 2 | 3 | 3 | 2 | 3 | 2 |
3,499.00€
Ex Tax: 2,821.77€
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site.By pressing the OK you accept them all. Privacy Policy.
|