-15 %
2-4 Days
PITSOS IOLI P1ZAI0982W
News! IOLI Premium Series by Pitsos IOLI Inverter with low consumption, low noise, Ionizer and WiFi
- Coolant type: R32
- Wi-Fi function for remote control of the air conditioner easily via smartphone or tablet
- Follow Me function to maintain the desired temperature at the location of the remote control
- Cold catalyst filter: Binds and removes indoor pollutants such as formaldehyde and other harmful gases and odors.
- Ionizer to remove odors and dust and create a pleasant and clean environment
- Silver ion filter to neutralize or inactivate bacteria
- Filtration and perfect air purification with Bio Filter
- Activated carbon filter to retain small particles of dust, smoke, pollen and pet hair
- Detachable and washable front filter
- Selected temperature display with LED lighting on the front of the indoor unit
- Self-cleaning indoor unit to prevent the growth of bacteria
- Place blinds at an initial angle when starting the unit after switching it off
- Air blast control from the remote control
- Cooling, heating, automatic operation, fan, Sleep, dehumidification, turbo
- Uniform temperature system for equal temperature distribution between ceiling and floor
- Setting the on and off time (Timer)
- Automatic restart function after power failure
- Indoor unit air flow (Hi / Mi / Lo): 466/360/325 m3 / h
- Outdoor unit air flow: 1750 m3 / h
- Debugging and automatic protection function
- 1 watt power consumption in standby mode
- Visual signal in case of coolant leakage
- Remote control with digital displays
- Anti Cold technology to prevent cold air intake
- Indoor unit up to 12 speed fan
- 5-speed fan of the outdoor unit
IOLI Premium Series | IOLI Premium Series | IOLI Premium Series | IOLI Premium Series |
P1ZAI0982W | EAN 5201369640509 | P1ZAI1282W | EAN 5201369640523 | P1ZAI1884W | EAN 5201369643807 | P1ZAI2484W | EAN 5201369643821 |
Dehumidification performance | Dehumidification performance | Dehumidification performance | Dehumidification performance |
1.0 l / h | 1.2 l / h | 1.7 l / h | 2.3 l / h |
Trend | Trend | Trend | Trend |
220-240 V | 220-240 V | 220-240 V | 220-240 V |
Net weight | Net weight | Net weight | Net weight |
7.5 kg | 7.6 kg | 10.5 kg | 12.3 kg |
Cooling efficiency | Cooling efficiency | Cooling efficiency | Cooling efficiency |
SEER (seasonal cooling efficiency): 6.3 W / W | Refrigeration energy class: A ++ | SEER (seasonal cooling efficiency): 7.0W / W | SEER (seasonal cooling efficiency): 6.1W / W |
Refrigeration energy class: A ++ | SEER (seasonal cooling efficiency): 6.1W / W | Refrigeration energy class: A ++ | Refrigeration energy class: A ++ |
Cooling efficiency range: 9000 (3100-11600) BTU / h | Cooling efficiency range: 12,000 (3,800-14,200) BTU / h | Cooling efficiency range: 18000 (1157 - 19900) BTU / h | Cooling efficiency range: 24000 (7100 ~ 27000) BTU / h |
Annual power consumption: 156 kW / h / year | Annual power consumption: 221KWh / year | Annual power consumption: 260KWh | Annual power consumption: 405KWh / year |
Heating efficiency | Heating efficiency | Heating efficiency | Heating efficiency |
Energy class in the warmest season: A +++ | Energy class in the warmest season: A +++ | Energy class in the warmest season: A +++ | Energy class in the warmest season: A ++ |
Heating efficiency range: 10000 (2800-11500) BTU / h | Heating Efficiency Range: 13,000 (3,700-14,400) BTU / h | Heating efficiency range: 19000 (10580 - 19960) BTU / h | Heating efficiency range: 25000 (5500 - 27000) BTU / h |
Warm-season SCOP (seasonal heating efficiency): 5.1W / W | Warm-season SCOP (seasonal heating efficiency): 5.1W / W | Warm-season SCOP (seasonal heating efficiency): 5.1W / W | Warm-season SCOP (seasonal heating efficiency): 4.8 W / W |
Energy class in heating: A + | Energy class in heating: A + | Energy class in heating: A + | Energy class in heating: A + |
SCOP (seasonal degree of heating efficiency): 4.0W / W | SCOP (seasonal degree of heating efficiency): 4.0W / W | SCOP (seasonal degree of heating efficiency): 4.0 W / W | SCOP (seasonal degree of heating efficiency): 4.0W / W |
Annual power consumption: 714 KWh / year | Annual power consumption: 686KWh / year | Annual power consumption: 1208KWh / year | Annual power consumption: 1691KWh / year |
Appliance | |
Type | Τοίχου |
Specifications & Performance | |
Energy Class EEI2019 | A+++ |
Min. Noise (dB) | 25 |
Nominal Power (btu) | 9000 |
Refrigerant | R32 |
More Informations | |
Ionizer | Yes |
WiFi | Yes |
475.00€
559.00€
Ex Tax: 383.06€
- Stock: 2-4 Days
- Model: S-CLIM-000199
- Weight: 50.00kg
- MPN: 2256343