















NOBU Kiku air conditioners with Wi-Fi, Hotel Menu, Golden Protection, Triple Action and HEPA Sterilization Filters!
- Check your air conditioner from wherever you are, via your Smartphone or Tablet
- Energy savings of up to 70% through the Hotel Menu function
- Resistance to corrosive elements of the environment through the gold protection in indoor & outdoor unit
- Healthy atmosphere in your space, thanks to the special Triple Action Filter
- Clean germ-free environment with HEPA Sterilization Filter
Guaranteed air quality in your space! The new Kiku series 9,000 / 12,000 / 18,000 / 24,000 btu / h is a product of high quality, advanced technology & innovative functions, as it combines absolute comfort through Wi-Fi remote control and energy savings of up to 70% through the Hotel Menu function. Thus, it allows you to enjoy maximum returns at the lowest possible cost, while at the same time helping through the special Triple Action Filters & HEPA Sterilization Filter to ensure a clean environment free of dust, smoke and germs, protecting you and your loved ones. The advanced construction of Nobu air conditioners is reflected in the golden hydrophilic protection of the indoor & outdoor unit and guarantees both the extension of the life of your units and their better and more efficient operation.
5 Year Warranty on NOBU air conditioners: All Nobu air conditioning products come with a 5 year warranty. The high quality of production, but also the quality raw materials, guarantee the perfect operation of Nobu air conditioners for many years, even in demanding operating conditions. This competitive advantage of Nobu air conditioning products is our commitment to consumers for the quality and fidelity of our products.
Wifi Ready: Easily adjust your air conditioner from wherever you are, via your Smartphone or Tablet. Download the app for free via Google Play & App Store and save energy by creating the environment you want, when you want it
Hotel Menu: Through the Hotel Menu service cooling and heating can be programmed under specific operating limits. The air conditioner is locked preventing the regulation of extreme temperatures and contributing drastically to saving up to 70% of operating costs.
Gold Protection: The gold coating on the Nobu indoor and outdoor unit ensures maximum protection of your air conditioner, enhancing its efficiency, extending its life and improving indoor air quality. Thanks to the anti-corrosion composition of the hydrophilic coating on the outdoor unit, its resistance to corrosive elements such as rain increases, while the gold coating on the indoor unit prevents the reproduction and spread of bacteria in the space, creating a healthy and comfortable environment.
Triple Action Filter: The Triple Action Filter with Vitamin C, Silver Ion and Cold Catalyst, protects your skin and improves the air
HEPA Sterilization Filter: Removes even the smallest amount of dust from the air. It also kills germs thus reducing the chances of allergies and diseases, ensuring fresh air in your space
Wi-Fi Ready: Easily adjust your air conditioner from wherever you are, via your Smartphone or Tablet. Download the free Nethome Plus app through Google Play & App Store and save energy by creating the environment you want, when you want it.
* Wi-Fi Ready air conditioners have as a prerequisite for their remote management the existence of a USB stick, which can be purchased from electrical stores and air conditioners.
Hotel Menu: Through the Hotel Menu service cooling and heating can be programmed under specific operating limits. The air conditioner is locked preventing the regulation of extreme temperatures and contributing drastically to saving up to 70% of operating costs.
Gold Protection: The gold coating on the Nobu indoor and outdoor unit ensures maximum protection of your air conditioner, enhancing its efficiency, extending its life and improving indoor air quality. Thanks to the anti-corrosion composition of the hydrophilic coating on the outdoor unit, its resistance to corrosive elements such as rain increases, while the gold coating on the indoor unit prevents the reproduction and spread of bacteria in the space, creating a healthy and comfortable environment.
Triple Action Filter: The Triple Action Filter with Vitamin C, Silver Ion and Cold Catalyst, protects your skin and improves the air. Vitamin C: Increases collagen production. The filtered air softens the skin and reduces stress. Silver Ion: Reduces bacteria and germs in the air. Offers fresh air without muscle pomegranates, helping to avoid mold. Cold Catalyst: Absorbs odors and harmful gases from the environment, while successfully reducing formaldehyde and volatile organic compounds
HEPA Sterilization Filter: Removes even the smallest amount of dust from the air. It also kills germs thus reducing the chances of allergies and diseases, ensuring fresh air in your space
Advantages:
- Self-Cleaning Mode: With the push of a button on the remote control, the air conditioner cleans itself. The process only takes a few minutes. Once finished, the unit is ready for use again, free of bacteria and fungi, giving you fresh and clean air
- Follow Me function: A smart sensor is mounted on the remote control. When the Follow Me function is activated, the unit adjusts the room temperature to the point where the wireless controller is located, offering ideal conditions where you want them
- Absolutely Silent Mode: Activate the Ultra Silence function and enjoy the feeling of absolute peace in your space
- Heating 8 ° C: Avoid possible damage from weather events in places that are not heated during the winter, in the most economical way. Turn on the 8 ° C function and the air conditioner will heat the room as needed, keeping the temperature constant at 8 ° C. Protect items in your space and ensure low consumption with maximum energy savings during the winter.
- A +++ Energy Class: Excellent heating function for even greater energy savings
- High Density Air Dust Filter: The advanced air filter provides up to 40% more dust absorption, protecting the indoor unit more efficiently and ensuring even cleaner and healthier air in your space.
- Low Temperature Cooling Mode: The special design of the air conditioner provides efficient and effective cooling mode in areas where special conditions are required, even at -15 ° C
- Dehumidification Mode: Select the dehumidification function to reduce the humidity levels in your space.
- Smart Defrosting: Energy saving and improved heating efficiency with smart defrost. Smart defrosting is achieved only by sensors that control the need and duration of the defrosting process.
- Sleep Mode: With Sleep mode, the air conditioner adjusts the room temperature for optimal sleeping conditions and optimal energy savings
- Temperature Compensation Sensor: The temperature perceived by the sensor of the indoor unit may differ from the actual temperature of our room, due to the installation location of the unit at high altitude. With this function we minimize the difference and achieve the best conditions in the space
- Intelligent Warm-up Mode: The indoor element sensor controls the indoor fan and prevents cold air from entering the room when starting in heating mode
- 5-Speed Outdoor Fan: Achieve stable operation and maximum energy savings
- Indoor 12-Speed Fan: Up to 12 stages of indoor fan speeds, offer comfortable air flow in the room
- Turbo function: This function gives more impetus to the cooling and heating function for a period and contributes to the immediate cooling or heating of the room
- All DC Inverter: The indoor and outdoor unit fans and the compressor have been upgraded with All DC Inverter technology. In this way, the compressor can change capacity according to the needs of the indoor environment and provide perfect conditions in your space.
- Automatic Blind Movement: Distributes cold / hot air at maximum range with automatic horizontal movement of the blinds
- Save Blind Position: The horizontal blind will automatically move to the same position you last set when you turned on the unit
- Two Drain Connection Outlets: The drain pipe can be connected to the left or right side of the indoor unit for easy installation.
- Automatic restart: In the event of a power failure, the air conditioning unit will restart automatically according to the previous settings
- 24-hour timer: Set the device to turn on / off automatically within 24 hours
- Emergency Use: In the event of a temperature sensor problem, a protection code will be displayed on the air conditioner display. The air conditioning unit will stop operating until the fault is resolved
- Coolant Leak Detection: The indoor unit will display an "EC" error code and will stop automatically as soon as a coolant leak is diagnosed to protect the compressor from overheating.
- Troubleshooting: In the event of unusual behavior, the unit will turn it off to protect the system. After a while the protection or error code for immediate repair will appear on the screen
- 1W Standby: Smart on-off technology that helps save energy through Standby mode and reduces power consumption from normal 5W to 1W or 0.5W per hour, showing 80% -90% savings
- Lock: Activate the lock function to prevent children from changing the settings or using them
- R32 - Ecological Coolant: Ecological R32, with 68% lower global warming potential, does not adversely affect the ozone layer, helps reduce global warming and significantly reduces maintenance costs.
NBKU2VI32-09WFRB / NBKU2VO32-09B | NBKU2VI32-12WFRB / NBKU2VO32-12B | NBKU2VI32-18WFRB / NBKU2VO32-18B | NBKU2VI32-24WFRB / NBKU2VO32-24B | |||||||||||||||||||||||
Cooling Performance 9,000 (3,100-11,600) Btu / h | Cooling Performance12,000 (3,800-14,200) Btu / h | Cooling Efficiency18,000 (6,200-21,000) Btu / h | Cooling Performance24,000 (7,100-27,000) Btu / h | |||||||||||||||||||||||
Cooling Efficiency2.64 (0.91-3.40) kWatt | Cooling Efficiency 3.52 (1.11-4.16) kWatt | Cooling Efficiency 5.28 (1.82-6.15) kWatt | Cooling Efficiency 7.03 (2.08-7.91) kWatt | |||||||||||||||||||||||
Heat Efficiency 10,000 (2,800-11,500) Btu / h | Heat Efficiency 13,000 (3,700-14,400) Btu / h | Heat Efficiency19,000 (4,400-23,000) Btu / h | Heat Efficiency 25,000 (5,500-27,000) Btu / h | |||||||||||||||||||||||
Heat Efficiency2.93 (0.82-3.37) kWatt | Heat Efficiency3.81 (1.08-4.22) kWatt | Heat Efficiency 5.57 (1.29-6.74) kWatt | Heat Efficiency 7.33 (1.61-7.91) kWatt | |||||||||||||||||||||||
Seasonal Yield | Seasonal Yield | Seasonal Yield | Seasonal Yield | |||||||||||||||||||||||
(According to EN14.825) | (According to EN14.825) | (According to EN14.825) | (According to EN14.825) | |||||||||||||||||||||||
Cooling | Cooling | Cooling | Cooling | |||||||||||||||||||||||
Design Load 2.8 kW | Design Load3.6 kW | Design Load 5.2 kW | Design Load 7.0 kW | |||||||||||||||||||||||
Energy Class A ++ | Energy Class A ++ | Energy Class A ++ | Energy Class A ++ | |||||||||||||||||||||||
SEER6.3 | SEER6.1 | SEER7.4 | SEER6.1 | |||||||||||||||||||||||
Annual Electricity Consumption156 kWh / year | Annual Electricity Consumption211 kWh / year | Annual Electricity Consumption247 kWh / year | Annual Electricity Consumption 405 kWh / year | |||||||||||||||||||||||
HeatingMid Zone | HeatingMid Zone | HeatingMid Zone | HeatingMid Zone | |||||||||||||||||||||||
Design Load2.6 kW | Design Load 2.7 kW | Design Load 4.1 kW | Design Load 4.8 kW | |||||||||||||||||||||||
Energy Class A + | Energy Class A + | Energy Class A + | Energy Class A + | |||||||||||||||||||||||
SCOP4.0 | SCOP4.0 | SCOP4.0 | SCOP4.0 | |||||||||||||||||||||||
Annual Electricity Consumption910 kWh / year | Annual Electricity Consumption945 kWh / year | Annual Electricity Consumption 1.435 kWh / year | Annual Electricity Consumption 1,680 kWh / year | |||||||||||||||||||||||
HeatingHard Zone | HeatingHard Zone | HeatingHard Zone | HeatingHard Zone | |||||||||||||||||||||||
Design Load2.6 kW | Design Load 2.5 kW | Design Load4.4 kW | Design Load 5.6 kW | |||||||||||||||||||||||
Energy Class A +++ | Energy Class A +++ | Energy Class A +++ | Energy Class A +++ | |||||||||||||||||||||||
SCOP5.1 | SCOP5.1 | SCOP5.5 | SCOP5.1 | |||||||||||||||||||||||
Annual Electricity Consumption714 kWh / year | Annual Electricity Consumption686 kWh / year | Annual Electricity Consumption 1.208 kWh / year | Annual Electricity Consumption 1,537 kWh / year | |||||||||||||||||||||||
Voltage / Frequency / Phase 220 - 240/50/1 V / Hz / Ph | Voltage / Frequency / Phase 220 - 240/50/1 V / Hz / Ph | Voltage / Frequency / Phase 220 - 240/50/1 V / Hz / Ph | Voltage / Frequency / Phase 220 - 240/50/1 V / Hz / Ph | |||||||||||||||||||||||
Operating Current Cooling3.18 (0.4-5.4) Α | Operating Current Cooling 5.24 (0.5-6.9) A | Operating Current Cooling 6.70 (0.6-10.0) Α | Operating Current Cooling 11.50 (1.8-13.8) Α | |||||||||||||||||||||||
Operating Current Heating3.18 (0.5-5.2) A | Operating Current Heating 4.73 (0.4-6.9) A | Operating Current Heating 6.80 (0.9-10.2) Α | Operating Current Heating11.00 (1.8-13.8) Α | |||||||||||||||||||||||
Consumption Cooling 0.73 (0.10-1.24) kW | Consumption Cooling 1.21 (1.30-1.58) kW | Consumption Cooling 1.55 (0.14-2.30) kW | Consumption Cooling2.60 (0.42-3.15) kW | |||||||||||||||||||||||
Consumption Heating 0.73 (0.12-1.20) kW | Consumption Heating 1.09 (0.10-1.68) kW | Consumption Heating 1.57 (0.22-2.35) kW | Consumption Heating2.40 (0.30-2.75) kW | |||||||||||||||||||||||
Air supply | Air supply | Air supply | Air supply | |||||||||||||||||||||||
(High / Medium / Low) 466/360/325 m³ / h | (High / Medium / Low) 540/430/314 m³ / h | (High / Medium / Low) 840/680/540 m³ / h | (High / Medium / Low) 980/817/662 m³ / h | |||||||||||||||||||||||
Noise station | Noise station | Noise station | Noise station | |||||||||||||||||||||||
Εσωτ. Unit | Εσωτ. Unit | Εσωτ. Unit | Εσωτ. Unit | |||||||||||||||||||||||
(Silent / Low / Medium / High) 21/25/32 / 38.5 db (A) | (Silent / Low / Medium / High) 22/25 / 34.5 / 40.5 db (A) | (Silent / Low / Medium / High) 26/30/36 / 42.5 db (A) | (Silent / Low / Medium / High) 30/36 / 40.5 / 45 db (A) | |||||||||||||||||||||||
Noise station | Noise station | Noise station | Noise station | |||||||||||||||||||||||
Outdoor Unit55.5 db (A) | Outdoor Unit56 db (A) | Outdoor Unit56 db (A) | Outdoor Unit59 db (A) | |||||||||||||||||||||||
Sound Power | Sound Power | Sound Power | Sound Power | |||||||||||||||||||||||
Indoor Unit54 db (A) | Indoor Unit55 db (A) | Indoor Unit56 db (A) | Indoor Unit59 db (A) | |||||||||||||||||||||||
Sound Power | Sound Power | Sound Power | Sound Power | |||||||||||||||||||||||
Outdoor Unit62 db (A) | Outdoor Unit63 db (A) | Outdoor Unit63 db (A) | Outdoor Unit67 db (A) | |||||||||||||||||||||||
Dehumidification capacity 1.2 L / h | Dehumidification capacity 1.6 L / h | Dehumidification capacity 2.0 L / h | Dehumidification capacity 2.8 L / h | |||||||||||||||||||||||
Dehumidification capacity 28.8 L / day | Dehumidification capacity 38.4 L / day | Dehumidification capacity 48.0 L / day | Dehumidification capacity 67.2 L / day | |||||||||||||||||||||||
Compressor TypeROTARY | Compressor TypeROTARY | Compressor TypeROTARY | Compressor TypeROTARY | |||||||||||||||||||||||
Liquid Line - Gas Line 1/4 ”- 3/8” | Liquid Line - Gas Line 1/4 ”- 3/8” | Liquid Line - Gas Line 1/4 ”- 1/2” | Liquid Line - Gas Line 3/8 ”- 5/8” | |||||||||||||||||||||||
Outdoor Unit Supply Cables (No x mm2) / Melting Fuses3 × 1.5 / 10 A | Outdoor Unit Supply Cables (No x mm2) / Melting Fuses3 × 1.5 / 10 A | Outdoor Unit Supply Cables (No x mm2) / Melting Fuses3 × 2.5 / 16 A | Outdoor Unit Supply Cables (No x mm2) / Melting Fuses 5 × 2.5 / 16 A | |||||||||||||||||||||||
Command Cables5 × 1.5 No x mm² | Command Cables5 × 1.5 No x mm² | Command Cables5 × 1.5 No x mm² | Command Cables5 × 1.5 No x mm² | |||||||||||||||||||||||
Dimensions | Dimensions | Dimensions | Dimensions | |||||||||||||||||||||||
Indoor Unit | Indoor Unit | Indoor Unit | Indoor Unit | |||||||||||||||||||||||
(MxBxH) 805x194x285 mm | (MxBxH) 805x194x285 mm | (MxBxH) 957x213x302 mm | (MxBxH) 1.040x220x327 mm | |||||||||||||||||||||||
Dimensions | Dimensions | Dimensions | Dimensions | |||||||||||||||||||||||
Outdoor Unit | Outdoor Unit | Outdoor Unit | Outdoor Unit | |||||||||||||||||||||||
(MxBxH) 720x270x495 mm | (MxBxH) 720x270x495 mm | (MxBxH) 805x330x554 mm | (MxBxH) 890x342x673 mm | |||||||||||||||||||||||
Net Weight Indoor / Outdoor7.6 / 23.2 kg | Net Weight Indoor / Outdoor7.6 / 23.2 kg | Net Weight Indoor / Outdoor 10.0 / 32.7 kg | Net Weight Indoor / Outdoor 12.3 / 42.9 kg | |||||||||||||||||||||||
Coolant / Quantity R32 / 550 g | Coolant / Quantity R32 / 550 g | Coolant / Quantity R32 / 1,080 g | Coolant / Quantity R32 / 1.420 g | |||||||||||||||||||||||
Operating Range Ext. Temperature Cooling-15 ~ 50 ° C | Operating Range Ext. Temperature Cooling-15 ~ 50 ° C | Operating Range Ext. Temperature Cooling-15 ~ 50 ° C | Operating Range Ext. Temperature Cooling-15 ~ 50 ° C | |||||||||||||||||||||||
Operating Range Ext. Temperature Heating-15 ~ 30 ° C | Operating Range Ext. Temperature Heating-15 ~ 30 ° C | Operating Range Ext. Tem
949.00€
Ex Tax: 765.32€
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site.By pressing the OK you accept them all. Privacy Policy.
|