2-4 Days
Midea XtremeSave AG-09NXD1-XI
Midea Xtreme Save Wall Air Conditioner
- Nominal Yield Btu / h: 9000 -12000
- Cooling Energy Class: A +++
- Heating Energy Class (Warm Zone): A +++
- Heating Energy Class (Medium Zone): A +
- Warranty: 3 years for all parts without restrictions and an additional 7 years for the compressor
Advantages:
- Inverter Quattro technology: Midea's exclusive Inverter Quattro technology makes the most of the rotary compressor, making it one of the most efficient in the world. Midea Inverter Compressors operate dynamically, efficiently, quickly and stably, at the same time 4 in 1, under any load conditions. With Inverter Quattro technology, the air conditioner is able to provide the desired level of cooling with the least possible energy consumption, which keeps the temperature constant and creates comfortable conditions during the day and night.
- Energy class D / T: A +++ / A +++: The energy class of Midea air conditioners in all zones, due to the very high seasonal efficiency factors (SEER & SCOP), significantly reduces power consumption, further contributing to the reduction of emissions into the atmosphere and at the same time ensuring the maximum efficiency of the air conditioner.
- Breeze Away mode: Breeze Away mode reduces annoying cold air currents so you can enjoy the temperature you want without unwanted interference.
- 3D Air Flow: 3D Air Flow offers three-dimensional air diffusion thanks to the horizontal and vertical movement of the blinds, ensuring cool air in every corner of the space.
- Active Clean: Active Clean technology removes dust, mold and grease that can cause odors when attached to the heat exchanger (element).
Functions:
- Gear Shift
- Flash Cooling / Heating
- Super Ionizer
- High Density Filter
- Ionization filter
- Bio HEPA Filter
- iECO Mode
- Mute Mode
- Breeze Away
- Wi-Fi Control
- Weekly Schedules
- Smart Sleep Mode
- 8 ° C Heating
- Self-diagnosis & Self-protection
- Active Cleaning
- Thermostatic Technology
- Intelligent Dusting Switch
- Diamond Cabinet Enclosure
- Follow Me: The Follow Me function makes you feel comfortable every hour as it automatically regulates the temperature of the air conditioner based on changes in ambient temperature.
Nominal Yield Btu / h | 9000 | 12000 |
Cooling Energy Class | A +++ | A +++ |
Heating Energy Class (Warm Zone) | A +++ | A +++ |
Heating Energy Class (Medium Zone) | A + | A + |
Warranty | 3 years for all parts without restrictions and an additional 7 years for the compressor | 3 years for all parts without restrictions and an additional 7 years for the compressor |
Technology | Inverter Quattro | Inverter Quattro |
Operation Type | Ψ / Θ | Ψ / Θ |
Wi-Fi function | Yes | Yes |
Operating Voltage V-Hz-Ph | 220V-240V, 1Ph, 50Hz | 220V-240V, 1Ph, 50Hz |
Cooling Performance Btu / h | 9000 (3500-11000) | 12000 (4700-14700) |
Thermal Efficiency Btu / h | 10000 (2800-11500) | 13000 (3650-14950) |
Power Supply Cooling W | 659 (80-1100) | 1004 (120-1650) |
Power Supply Heating W | 674 (70-990) | 969 (110-1480) |
Cooling Operating Current A | 2.86 (0.35-4.78) | 4.36 (0.5-7.2) |
Operating Current Heating A | 2.93 (0.32-4.32) | 4.21 (0.5-6.4) |
Seasonal Degree of Energy Efficiency (SEER) Cooling | 8.50 | 8.50 |
Seasonal Rate of Performance (SCOP) Heating (Average) | 4.20 | 4.30 |
Seasonal Rate of Performance (SCOP) Heating (Warm) | 5.20 | 5.80 |
Indoor Unit Noise Level dB (A) (H / M / H / H) | 37/29/22/21 | 38/33/22/21 |
Indoor Unit Sound Power dB (A) | 56 | 60 |
Outdoor Unit Noise Level dB (A) (H) | 55.5 | 55 |
Outdoor Unit Sound Power in dB (A) | 60 | 64 |
Air supply m³ / h (Y / M / H) Indoor | 510/360/300 | 520/370/310 |
Air supply m³ / h (H) Outdoor | 2150 | 2200 |
Indoor Unit Dimensions (H x W x D) mm | 208 x 835 x 295 | 208 x 835 x 295 |
Outdoor Unit Dimensions (H x W x D) mm | 555 x 765 x 303 | 555 x 765 x 303 |
Net Indoor Unit Weight Kg | 8,7 | 8,7 |
Net Weight of Outdoor Unit Kg | 26,2 | 26,4 |
Liquid / Gas Piping Diameter mm | Φ6.35 (1/4 ") / Φ9.52 / (3/8") | Φ6.35 (1/4 ") / Φ9.52 / (3/8") |
Maximum Piping Length m | 25 | 25 |
Internal Temperature Operating Range (Cooling) ℃ | 16 ~ 32 | 16 ~ 32 |
Outdoor Temperature Operating Range (Cooling) ℃ | -15 ~ 50 | -15 ~ 50 |
Internal Temperature Operating Range (Heating) ℃ | 0 ~ 30 | 0 ~ 30 |
Outdoor Temperature Operating Range (Heating) ℃ | -15 ~ 24 | -15 ~ 24 |
Maximum Altitude Difference m | 10 | 10 |
Coolant | R32 | R32 |
Prepaid Liquid | 5 | 5 |
Appliance | |
Category | Air Condition |
Type | Wall Mounted |
Specifications & Performance | |
Energy Class EEI2019 | A+++ |
Min. Noise (dB) | 21 |
Nominal Power (btu) | 9000 |
Refrigerant | R32 |
SCOP | 5.2 |
SEER | 8.5 |
More Informations | |
Compressor Warranty (Years) | 10 |
EUROVENT Certified | Yes |
HEPA | Yes |
Hotel Menu | Yes |
Ionizer | Yes |
Warranty (Years) | 3 |
WiFi | Ready |
569.00€
Ex Tax: 458.87€
- Stock: 2-4 Days
- Model: S-CLIM-000169
- Weight: 50.00kg