NEA! Inventor Neo Air Conditioners Series for a hygienic atmosphere & high efficiency!
- Ultraviolet Technology Type C & Ionizer for a clean atmosphere without germs and bacteria
- Breeze Away function for the right temperature in your space without the unpleasant feeling of the air
- 4 Directional Air Flow for even distribution of air even in the most difficult parts of the room
- Silent Operation just 20dB (A) for ideal moments of calm and relaxation
- HEPA Sterilization filter for maximum protection from allergens and quality air in the space
Ideal solution for a healthy atmosphere & high efficiency! The new series of Neo air conditioners comes to take care of creating conditions of absolute comfort in your space, while taking care of the removal of harmful microorganisms from the atmosphere. With Ultraviolet Technology type C and the Ionizer you enjoy healthy air in your space, while with the Breeze Away functions and the 4 Direction Air Flow the feeling of comfort is guaranteed!
10 Years Warranty on all Inventor Air Conditioners: All Inventor air conditioners come with a 10 year warranty. The high quality of production & quality raw materials guarantee the flawless and long-term operation of the products, even in demanding conditions.
Ultraviolet Technology Type C & Ionizer
Ensure a clean atmosphere in your space free of germs and bacteria thanks to Ultraviolet Type C Technology and Ionizer. Ultraviolet Type C technology takes care of the hygiene of your space, neutralizing microorganisms, thanks to the UV that produces ultraviolet type C radiation of 265-275nm waves. The ionizer helps to remove harmful suspended particles, offering a constant feeling of freshness.
Breeze Away: The Breeze Away function ensures that the air conditioner air is not directed towards you. During the Cooling, Fan and Dehumidification modes, the slope of the blinds is automatically adjusted to 35 ° while adjusting the fan speed so that you can enjoy the right temperature in your space without the unpleasant sensation of air.
4 Direction Air Flow: Ensure even distribution of air in all directions and cover even the most difficult parts of the room. The design of the series of air conditioners allows both horizontal and vertical movement of the blinds. Carefree & enjoy absolute comfort in every part of your home.
Quiet Mode 20dB (A): The indoor unit is designed to provide high performance, with a low noise level of just 20dB (A), so you can enjoy excellent temperature and quiet conditions.
HEPA Sterilization Filter: Removes even the smallest amount of dust from the air. It also kills germs thus reducing the chances of allergies and diseases, ensuring fresh air in your space.
Advantages:
Triple Action Filter! The Triple Action Filter with Vitamin C, Silver Ion and Cold Catalyst, protects your skin and improves the air
Wi-Fi Standard! Inventor Wi-Fi Standard air conditioners include a USB stick, so you can enjoy all the benefits of remote management. With the smart Wi-Fi function, you create the environment you want, wherever you are. Download the application for free (from Google Play or the App Store) depending on the order you have purchased and save energy by adjusting your air conditioner via your Smartphone or Tablet.
Follow Me function! A smart sensor is mounted on the remote control. When the Follow Me function is activated, the unit adjusts the room temperature where the wireless controller is located, offering ideal conditions where you want them.
Golden Protection! Protect your air conditioner and extend its life, thanks to the advanced gold hydrophilic coating of the condenser on the outdoor unit. Its anti-corrosion composition increases resistance to salty air, rain and other corrosive elements, improving the performance of your air conditioner and preventing the reproduction and spread of bacteria in the space. Thanks to this special element, the thawing process is accelerated, while at the same time you ensure a healthy and comfortable environment.
Hotel Menu! Through the Hotel Menu service cooling and heating can be programmed under specific operating limits. The air conditioner is locked preventing the regulation of extreme temperatures and contributing drastically to saving up to 70% of operating costs.
Remote On / Off! You can now turn the wireless controller on or off to set up your air conditioner to ensure central control of the device from a single point or from the control of each unit! The choice is up to you! Suitable for business premises and hotels.
Central Control! Check up to 64 kg clothing units from one controller! Turn the air conditioner on and off, adjust the room temperature and select the desired function. Ideal for hotel units, office buildings, etc.
Heating 8 ° C! Avoid possible damage from weather events in places that are not heated during the winter, in the most economical way. Turn on the 8 ° C function and the air conditioner will heat the room as needed, keeping the temperature constant at 8 ° C. Protect items in your space and ensure low consumption with maximum energy savings during the winter.
Absolutely Silent Operation! Activate the Ultra Silence function and enjoy the feeling of absolute peace in your space.
High Density Air Dust Filter! The advanced air filter provides up to 40% more dust absorption, protecting the indoor unit more effectively and ensuring even cleaner and healthier air in your space.
Specifications:
NUVI-09WF / NUVO-09 | NUVI-12WF / NUVO-12 | NUVI-18WF / NUVO-18 | NUVI-24WF / NUVO-24 |
Cooling Performance 9,000 (3,100-11,600) Btu / h | Cooling Performance12,000 (3,800-14,200) Btu / h | Cooling Efficiency18,000 (6,600-21,400) Btu / h | Cooling Efficiency24,000 (10,300-30,000) Btu / h |
Cooling Efficiency2.64 (0.91-3.40) kWatt | Cooling Efficiency 3.52 (1.11-4.16) kWatt | Cooling Efficiency 5.28 (1.82-6.15) kWatt | Cooling Efficiency 7.03 (2.08-7.91) kWatt |
Thermal Efficiency 10,000 (2,800-11,500) Btu / h | Thermal Efficiency 13,000 (3,700-14,400) Btu / h | Thermal Efficiency 19,000 (4,400-23,900) Btu / h | Thermal Efficiency 25,000 (5,200-32,300) Btu / h |
Thermal Efficiency2.93 (0.82-3.37) kWatt | Thermal Efficiency3.81 (1.08-4.22) kWatt | Thermal Efficiency 5.57 (1.29-6.74) kWatt | Thermal Efficiency 7.33 (1.61-7.91) kWatt |
LESS | LESS | LESS | LESS |
Seasonal Yield | Seasonal Yield | Seasonal Yield | Seasonal Yield |
(According to EN14825) | (According to EN14825) | (According to EN14825) | (According to EN14825) |
Cooling | Cooling | Cooling | Cooling |
Design Load2.6 kW | Design load 3.5 kW | Design Load 5.3 kW | Design Load7.0 kW |
Energy Class A ++ | Energy Class A ++ | Energy Class A ++ | Energy Class A ++ |
SEER6.2 | SEER6.1 | SEER7.0 | SEER6.4 |
Annual Power Consumption147 kWh / year | Annual Electricity Consumption201 kWh / year | Annual Power Consumption265 kWh / year | Annual Power Consumption383 kWh / year |
HeatingMid Zone | HeatingMid Zone | HeatingMid Zone | HeatingMid Zone |
Design Load 2.3 kW | Design Load2.6 kW | Design Load4.2 kW | Design Load 4.9 kW |
Energy Class A + | Energy Class A + | Energy Class A + | Energy Class A + |
SCOP4.0 | SCOP4.0 | SCOP4.0 | SCOP4.0 |
Annual Power Consumption804 kWh / year | Annual Power Consumption 906 kWh / year | Annual Power Consumption 1.470 kWh / year | Annual Power Consumption 1.715 kWh / year |
HeatingHot Belt | HeatingHot Belt | HeatingHot Belt | HeatingHot Belt |
Design Load 2.1 kW | Design Load 2.4 kW | Design Load 4.5 kW | Design Load 5.3 kW |
Energy Class A +++ | Energy Class A +++ | Energy Class A +++ | Energy Class A +++ |
SCOP5.1 | SCOP5.1 | SCOP5.1 | SCOP5.1 |
Annual Power Consumption577 kWh / year | Annual Power Consumption659 kWh / year | Annual Power Consumption 1,235 kWh / year | Annual Power Consumption 1.455 kWh / year |
Voltage / Frequency / Phase 220 - 240/50/1 V / Hz / Ph | Voltage / Frequency / Phase 220 - 240/50/1 V / Hz / Ph | Voltage / Frequency / Phase 220 - 240/50/1 V / Hz / Ph | Voltage / Frequency / Phase 220 - 240/50/1 V / Hz / Ph |
Operating Current Cooling3.47 (0.4-5.4) A | Operating Current Cooling 5.38 (0.5-6.9) A | Operating Current Cooling 6.70 (0.7-9.8) A | Operating Current Cooling 10.50 (1.4-15.0) A |
Operating Current Heating 3.53 (0.5-5.2) A | Operating Current Heating4.42 (0.4-6.9) Α | Operating Current Heating7.10 (0.95-10.2) Α | Operating Current Heating 9.30 (1.3-13.7) Α |
Consumption Cooling 0.80 (0.10-1.24) kW | Consumption Cooling 1..24 (0.13-1.58) kW | Consumption Cooling 1.55 (0.15-2.25) kW | Consumption Cooling 2.42 (0.34-3.45) kW |
Consumption Heating 0.81 (0.12-1.20) kW | Consumption Heating1.02 (0.10-1.68) kW | Consumption Heating1.63 (0.22-2.35) kW | Consumption Heating2.13 (0.30-3.15) kW |
Air Supply (High / Medium / Low) 451/325/255 m³ / h | Air Flow (High / Medium / Low) 575/493/454 m³ / h | Air Flow (High / Medium / Low) 800/600/500 m³ / h | Air Flow (High / Medium / Low) 1,090 / 770/610 m³ / h |
Noise level | Noise level | Noise level | Noise level |
Εσωτ. Unit | Εσωτ. Unit | Εσωτ. Unit | Εσωτ. Unit |
(Silent / Low / Medium / High) 20 / 25.5 / 29/37 db (A) | (Silent / Low / Medium / High) 21/25/29 / 37.5 db (A) | (Silent / Low / Medium / High) 20/31/37/41 db (A) | (Silent / Low / Medium / High) 21 / 34.5 / 37/46 db (A) |
Noise Level Outdoor Unit55.5 db (A) | Noise Level Outdoor Unit55.5 db (A) | Noise Level Outdoor Unit56 db (A) | Noise Level Outdoor Unit62 db (A) |
Sound Power Indoor Unit52 db (A) | Sound Power Indoor Unit54 db (A) | Sound Power Indoor Unit56 db (A) | Sound Power Indoor Unit62 db (A) |
Sound Power Outdoor Unit60 db (A) | Sound Power Outdoor Unit64 db (A) | Sound Power Outdoor Unit65 db (A) | Sound Power Outdoor Unit67 db (A) |
Dehumidification capacity 1.2 L / h | Dehumidification capacity 1.6 L / h | Dehumidification capacity 2.0 L / h | Dehumidification capacity 2.8 L / h |
Dehumidification capacity 28.8 L / day | Dehumidification capacity 38.4 L / day | Dehumidification capacity 48.0 L / day | Dehumidification capacity 67.2 L / day |
Compressor typeROTARY | Compressor typeROTARY | Compressor typeROTARY | Compressor typeROTARY |
Liquid Line - Gas Line 1/4 ”- 3/8” | Liquid Line - Gas Line 1/4 ”- 3/8” | Liquid Line - Gas Line 1/4 ”- 1/2” | Liquid Line - Gas Line 3/8 ”- 5/8” |
Outdoor Unit Supply Cables (No x mm2) / Melting Fuses3 × 1.5 / 10 A | Outdoor Unit Supply Cables (No x mm2) / Melting Fuses3 × 1.5 / 10 A | Outdoor Unit Supply Cables (No x mm2) / Melting Fuses3 × 1.5 / 16 A | Outdoor Unit Supply Cables (No x mm2) / Melting Fuses3 × 2.5 / 16 A |
Command Cables5 × 1.5 No x mm² | Command Cables5 × 1.5 No x mm² | Command Cables5 × 1.5 No x mm² | Command Cables5 × 2.5 No x mm² |
Dimensions | Dimensions | Dimensions | Dimensions |
Indoor Unit | Indoor Unit | Indoor Unit | Indoor Unit |
(MxWxH) 726x210x291 mm | (MxWxH) 835x208x295 mm | (MxWx) 969x320x241 mm | (LxWxH) 1.083x336x244 mm |
Dimensions Outdoor Unit | Dimensions Outdoor Unit | Dimensions Outdoor Unit | Dimensions Outdoor Unit |
(MxWxH) 720x270x495 mm | (MxWxH) 720x270x495 mm | (MxWxH) 874x330x554 mm | (MxWxH) 955x342x673 mm |
Net weight | Net weight | Net weight | Net weight |
Indoor / Outdoor 7.8 / 23.2 kg | Indoor / Outdoor 8.4 / 23.2 kg | Indoor / Outdoor 11.2 / 33.5 kg | Indoor / Outdoor 13.6 / 43.9 kg |
Coolant / Quantity R32 / 550 g | Coolant / Quantity R32 / 550 g | Coolant / Quantity R32 / 1,100 g | Coolant / Quantity R32 / 1,450 g |
Operating Range Ext. Cooling Temperature-15 ~ 50 ° C | Operating Range Ext. Cooling Temperature-15 ~ 50 ° C | Operating Range Ext. Cooling Temperature-15 ~ 50 ° C | Operating Range Ext. Cooling Temperature-15 ~ 50 ° C |
Operating Range Ext. Temperature Heating-15 ~ 24 ° C | Operating Range Ext. Temperature Heating-15 ~ 24 ° C | Operating Range Ext. Temperature Heating-15 ~ 24 ° C | Operating Range Ext. Temperature Heating-15 ~ 24 ° C |
Appliance | |
Type | Wall Mounting |
Specifications & Performance | |
Energy Class EEI2019 | A+++ |
Min. Noise (dB) | 21 |
Nominal Power (btu) | 24000 |
Refrigerant | R32 |
- Stock: 1
- Model: S-CLIM-000193
- Weight: 70.00kg