







The HALO A +++ series of air conditioners with the high degree of seasonal efficiency in SEER 8.5 cooling offers the maximum energy and money savings during its operation.
- Comfort
- High reliability
- Modern Design
- Smart Products
- A +++ Energy Cooling Class
- Designed by AUX R&D Institute Japan
The new Halo A +++ series with the simple Japanese design of the Osaka Research and Development Institute, combines high aesthetics with maximum performance and ergonomics. Thanks to state-of-the-art technology, it offers high performance, comfortable and healthy environment, without any restrictions on use.
- Fault self-diagnosis
- Sleep function
- Wi-Fi
- ABS materials
- Timer
- Plasma Filter4
New design remote control:
Simple and ergonomic design for ease of use
Simple layout of functions
Large LCD screen for a clearer image
Button flat display, IPX5 waterproof
High density filter: New enhanced filter that reduces dust accumulation, and achieves 20% greater efficiency of the air conditioner.
Smart defrosting: During the heating operation, the outdoor unit of the air conditioner starts to defrost, only when the change of the outside temperature requires it. This reduces consumption, while at the same time 20% better heating is achieved.
Energy saving 5%
20% better heating at low temperatures
Wi-Fi Control 2.0: Create the ideal conditions in your space remotely, without restrictions, at any time you wish! The air conditioner connects to your mobile or tablet via Wi-Fi, to make its settings extremely simple.
Extreme operation (-20˚C ~ 60˚C): the innovative two-level Compression (EVI) system combined with Cooling System optimization technology and high quality materials ensures the most reliable operation even in the most extreme conditions temperature (heating to -20˚C and cooling to 60˚C).
Self-cleaning function: Frost / Quick Heating / Clean & Drying / 4D Air Flow When this function is activated, the indoor unit starts in cooling mode with low fan speed. In this way, it removes dust from the evaporator blade. It then switches to heating mode and dries the inside of the unit. Finally, only the fan is switched on to remove moisture.
Leakage protection: Thanks to the unique AUX patent, coolant leakage can be detected from the control system. Automatic operation deactivates to protect sensitive parts, such as the compressor.
Constant voltage conversion technology: The air conditioner starts and operates smoothly at a low voltage between 130-270V, to protect the compressor from fluctuations.
Mosquito repellent: Insect repellent filter, to keep you safe from mosquitoes.
Sterilization and disinfection: During the self-cleaning operation, the air conditioner creates a large temperature difference, in a short time, to kill the bacteria in the condenser and removes them through the tube. After this process, the air conditioner releases fresh air again. Sterilization achieves air purification of up to 90%.
ASW-H09B6A4 / HAR3DI-D0 ASW-H12C5A4 / HAR3DI-D0 | |||
Design load | |||
Cooling design load (PDC) | 2.7 KW | 3.5 KW | |
Heating design load (PDH) | 2.8 KW | 2.8 KW | |
Cooling / Thermal efficiency | |||
Cooling | Cooling efficiency (kWatt) | 2.70 (0.65-4.00) | 3.50 (0.65-4.10) |
Cooling efficiency (Btu / h) | 9212 (2217-13648) | 11942 (2730-13989) | |
Annual cooling consumption (kWh / annum) | 108 | 143 | |
Heating | Heating efficiency (kWatt) | 2.93 (0.93-4.20) | 4.20 (0.93-4.20) |
Heating efficiency (Btu / h) | 9997 (3173-14330) | 14330 (3173-14330) | |
Annual average heating season consumption (kWh / annum) | 851 | 849 | |
Annual heating season heating consumption (kWh / annum) | 725 | 740 | |
Degree of seasonal yield | |||
Cooling | SEER | 850 | 860 |
Cooling energy class | A +++ | A +++ | |
Heating (Medium season) | Medium season SCOP | 460 | 460 |
Medium season heating energy class | A ++ | A ++ | |
Heating (Warmer season) | SCOP of warmer seasons | 520 | 560 |
Warmer heating energy class | A +++ | A +++ | |
Electrical characteristics | |||
Operating Current (A) | Cooling | 2.72 (0.56-4.09) | 4.09 (0.56-4.09) |
Heating | 3.38 (1.00-5.73) | 5.40 (1.00-5.73) | |
Consumption (W) | Cooling | 620 (130-1200) | 850 (130-1200) |
Heating | 770 (230-1200) | 1130 (230-1200) | |
Power supply (V / Ph / Hz) | 220-240V ~ / 1 / 50Hz | 220-240V ~ / 1 / 50Hz | |
Yields | |||
Dehumidification (lt / h) | 10 | 10 | |
Maximum current (A) | 90 | 90 | |
Maximum power (kW) | 16 | 16 | |
Coolant / Quantity (gr) | R32 / 910 | R32 / 910 | |
Air supply (Turbo / H / M / L) | 650/580/550/500 m3 / h | 650/580/550/500 m3 / h | |
Indoor unit sound power (Turbo / H / M / L) | 54 dB (A) | 55 dB (A) | |
Outdoor unit sound power | 62 dB (A) | 62 dB (A) | |
Liquid diameter / Gas diameter | 1/4 '', 3/8 '' | 1/4 '', 3/8 '' | |
Maximum installation height (m) | 10 | 10 | |
Dimensions | |||
Indoor Unit | Indoor unit dimensions (mm) | 881x294x194 | 881x294x194 |
Net weight of indoor unit (kg) | 95 | 95 | |
Outdoor Unit | Outdoor unit dimensions (mm) | 785x555x300 | 785x555x300 |
Outdoor unit net weight (kg) | 280 | 280 |
Appliance | |
Category | Air Condition |
Type | Wall Mounting |
Specifications & Performance | |
Energy Class EEI2019 | A+++ |
Refrigerant | R32 |
Min. Noise (dB) | - |
Nominal Power (btu) | 9000 |
SCOP | 5.2 |
SEER | 8.5 |
More Informations | |
Compressor Warranty (Years) | 5 |
EUROVENT Certified | No |
HEPA | Yes |
Hotel Menu | No |
Ionizer | Yes |
Warranty (Years) | 3 |
WiFi | Standard |
- Stock: Pre-Order
- Model: S-CLIM-000123
- Weight: 50.00kg