
AUX Q-Series Designed by AUX R&D Institute Japan
- Modern Design
- Hygiene & Comfort
- High performance
- Security & Reliability
UV sterilization: Cleans the air passing through the air conditioner with the help of UV radiation, eliminating viruses and bacteria with a sterilization capacity of up to 99%.
Sterilization at 57˚C: The indoor unit develops a temperature of 57˚C that maintains for a long time, achieving sterilization up to 99%.
Designed by AUX R&D: Institute JapanThe new Q Series, designed by the Japanese Institute of Research and Development in Osaka, combines high aesthetics with the provision of high quality, bacteria-free fresh air. At the same time, with the use of state-of-the-art technologies, you enjoy high yields and a comfortable and healthy environment without any restrictions on use.
4th generation self-cleaning function: When the function is activated, the indoor unit starts in cooling mode with low fan speed, trapping dust and bacteria on the ice from the evaporator. It then returns to heating mode and removes them, while drying the inside of the unit. Finally, a fan is switched on to remove residual moisture.
Quiet operation with elegant design: The Q series of air conditioners offers quiet operation and design of high aesthetics, ideal for any modern space.
Independent dehumidification function: The independent dehumidification function ensures that your space is at the ideal humidity levels while maintaining its temperature at the desired levels.
Easy filter removal: The new design of high density filters allows easy and quick removal, speeding up the cleaning process.
- Fault self-diagnosis
- Sleep function
- Wi-Fi
- ABS materials
- Timer
- Plasma Filter
Wi-Fi Control 2.0: Create the ideal conditions in your space remotely, without restrictions, at any time you wish! The air conditioner connects to your mobile or tablet via Wi-Fi, to make its settings extremely simple.
0.3W standby power consumption: The new AUX air conditioner control circuits reduce the consumption of AUX air conditioners to 0.3 Watt compared to the 4 ~ 5 Watt consumption found in conventional air conditioners.
Smart consumption management: The air conditioner can be adjusted so that it does not exceed the desired consumption levels, as well as the desired duration of operation. The smart algorithm will take care of the ideal conditions while keeping the unit consumption low.
Leakage protection: The air conditioner control circuit detects a leak as soon as it occurs and switches it off, offering increased protection.
Greater airflow: The unit's upgraded impeller offers even greater and smoother airflow.
Easy installation of electronic control board: Up to 50% increase in the speed of removal and installation of the electronic control board thanks to the design that allows access without disassembling the main frame.
New outdoor unit: New design for the outdoor unit that makes it even quieter and protected from natural phenomena.
Extreme operation (-15˚C ~ 60˚C): The innovative two-level compression (EVI) system combined with cooling system optimization technology and high quality materials ensures the most reliable operation even in the most extreme conditions temperature (heating to -15˚C and cooling to 60˚C).
8˚C heating function: Keep the space at 8˚C for economic protection from low temperatures when the space is not used.
Automatic coolant collection: When the function is activated, the air conditioner will collect the coolant in the outdoor unit, speeding up and facilitating the professional technician.
Q-Series R32 | ASW-H09B5A4 / ASW-H12C5A4 / ASW-H18E3D4 / ASW-H24F7A4 / QCR3DI-C3 QCR3DI-C0 QCR3DI-C0 QCR3DI-B9 | ||||
Design load | |||||
Cooling design load (PDC) | 2.7 KW | 3.5 KW | 5.3 KW | 6.7 KW | |
Heating design load (PDH) | 2.7 KW | 2.7 KW | 4.4 KW | 5.7 KW | |
Cooling / Thermal efficiency | |||||
Cooling | Cooling efficiency (kWatt) | 2.7 (0.6-3.8) | 3.5 (0.8-4.1) | 5.4 (1.3-5.8) | 6.7 (1.8-7.4) |
Cooling efficiency (Btu / h) | 9212 (2047-12966) | 11942 (2730-13989) | 18425 (4436-19790) | 22860 (6142-25249) | |
Annual cooling consumption (kWh / annum) | 149 | 200 | 265 | 359 | |
Heating | Heating efficiency (kWatt) | 3.0 (0.8-4.2) | 3.8 (1.0-4.1) | 5.6 (1.3-6.0) | 7.2 (1.8-8.2) |
Heating efficiency (Btu / h) | 10236 (2730-14330) | 12966 (3412-13989) | 19107 (4436-20472) | 24566 (6142-27978) | |
Annual average heating season consumption (kWh / annum) | 943 | 943 | 1470 | 1950 | |
Annual heating season heating consumption (kWh / annum) | 927 | 927 | 1321 | 1859 | |
Degree of seasonal yield | |||||
Cooling | SEER | 620 | 610 | 700 | 653 |
Cooling energy class | A ++ | A ++ | A ++ | A ++ | |
Heating (Medium season) | Medium season SCOP | 401 | 401 | 419 | 409 |
Medium season heating energy class | A + | A + | A + | A + | |
Heating (Warmer season) | SCOP of warmer seasons | 510 | 510 | 530 | 527 |
Warmer heating energy class | A +++ | A +++ | A +++ | A +++ | |
Electrical characteristics | |||||
Operating Current (A) | Cooling | 3.8 (0.7-7.8) | 5.6 (0.7-7.8) | 7.5 (2.3-10.0) | 10.0 (1.0-12.0) |
Heating | 4.1 (1.5-8.0) | 4.9 (1.5-8.0) | 7.0 (2.3-10.0) | 9.5 (1.0-11.0) | |
Consumption (W) | Cooling | 800 (100-1600) | 1180 (100-1600) | 1700 (500-2200) | 2200 (230-2760) |
Heating | 850 (300-1600) | 1100 (300-1600) | 1600 (500-2200) | 2200 (230-2530) | |
Power supply (V / Ph / Hz) | 220-240V ~ / 1 / 50Hz | 220-240V ~ / 1 / 50Hz | 220-240V ~ / 1 / 50Hz | 220-240V ~ / 1 / 50Hz | |
Yields | |||||
Dehumidification (lt / h) | 12 | 14 | 18 | 23 | |
Maximum current (A) | 95 | 95 | 120 | 160 | |
Maximum power (kW) | 19 | 19 | 24 | 34 | |
Coolant / Quantity (gr) | R32 / 560 | R32 / 560 | R32 / 1030 | R32 / 1300 | |
Air supply (Turbo / H / M / L) | 600/550/500/400 m3 / h | 600/550/500/400 m3 / h | 1050/900/800/700 m3 / h | 1200/1030/930/870 m3 / h | |
Indoor unit sound power (Turbo / H / M / L) | 44/40/36/31 dB (A) | 44/40/37/33 dB (A) | 47/44/40/37 57dB (A) | 50/46/41/36 62dB (A) | |
Outdoor unit sound power | 53 dB (A) | 53dB (A) | 56dB (A) | 57dB (A) | |
Liquid diameter / Gas diameter | 1/4 '', 3/8 '' | 1/4 '', 3/8 '' | 1/4 '', 1/2 '' | 1/4 '', 5/8 '' | |
Maximum installation height (m) | 10 | 10 | 10 | 15 | |
Dimensions | |||||
Indoor Unit | Indoor unit dimensions (mm) | 761x295x200 | 761x295x200 | 960x316x212 | 1090x328x227 |
Net weight of indoor unit (kg) | 75 | 75 | 110 | 125 | |
Outdoor Unit | Outdoor unit dimensions (mm) | 705x530x279 | 705x530x279 | 785x555x300 | 900x350x700 |
Outdoor unit net weight (kg) | 225 | 225 | 280 | 390 |
Appliance | |
Category | Air Condition |
Type | Wall Mounting |
Specifications & Performance | |
Energy Class EEI2019 | A+++ |
Refrigerant | R32 |
Min. Noise (dB) | 31 |
Nominal Power (btu) | 9000 |
SCOP | 5.1 |
SEER | 6.2 |
More Informations | |
Compressor Warranty (Years) | 5 |
EUROVENT Certified | No |
HEPA | Yes |
Hotel Menu | No |
Ionizer | Yes |
UVC | Yes |
Warranty (Years) | 3 |
WiFi | Standard |
- Stock: Pre-Order
- Model: S-CLIM-000186
- Weight: 50.00kg